This home features all hardwood floors, laundry with w/d included, time-saving kitchen with walk-in pantry for gadgets and gizmos, garbage disposal, dishwasher, appliances included, refrigerator, gas range. Home is is in good condition. Currently tenant occupied on a M2M. Gas heat and central a/c. Garage is heated and air conditioned. Additional off street parking.
MLS# | PALA174660 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | 85049738628 |
Year | 1963 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Garage | 1 |
Acreage | 0.09 |
Area Information | |
---|---|
State | PA |
County | LANCASTER-PA |
City | LANCASTER |
Zip Code | 17603 |
Area | Lancaster City (10533) |
Community Name | LANCASTER |
School District | SCHOOL DISTRICT OF LANCASTER |
Elementary School | PRICE |
Middle School | MARTIN MEYLIN M.S. |
High School | MCCASKEY H.S. |
Listing VS Median (in LANCASTER) | |
Price: $187,500 low | high Med: $154,900 SqFt: 1,650 low | high Med: 1,612 $ / SqFt: $114 low | high Med: $96 On Site: 42 low | high Med: 103 |