Wow! 3 Bedrooms and 2 baths on a great lot in a great location at this price. Sure, it is a fixer upper mostly in need of some elbow grease and painting. The term "good bones" is appropriate. Hardwood floors through- out the home ready for a good shining. The lower level basement has a walkout door and with a little lovin would make a great game / family room. This is a great way to build some instant equity or fix and flip. Make this home yours.
MLS# | PAMC677184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1954 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,121 |
Garage | 1 |
Acreage | 0.57 |
Area Information | |
---|---|
State | PA |
County | MONTGOMERY-PA |
City | POTTSTOWN |
Zip Code | 19464 |
Area | New Hanover Twp (10647) |
Community Name | NONE AVAILABLE |
School District | BOYERTOWN AREA |
Elementary School | NEW HANOVER |
Middle School | BOYERTOWN AREA JHS-EAST |
High School | BOYERTOWN |
Listing VS Median (in NONE AVAILABLE) | |
Price: $250,000 low | high Med: $244,900 SqFt: 2,121 low | high Med: 1,792 $ / SqFt: $118 low | high Med: $137 On Site: 32 low | high Med: 26 |