Passyunk Square, Italian Market , Come see this perfect 2bed 1 bath home, Just move right in, new Central heat, basement, newer water heater Newer Washer dryer, Tiled Kitchen and bath. Sliding door to a nice size yard. Seller is Open to offers!!
MLS# | PAPH972230 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | 85049738628 |
Year | 1920 |
Days On Site | 34 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Area Information | |
---|---|
State | PA |
County | PHILADELPHIA-PA |
City | PHILADELPHIA |
Zip Code | 19147 |
Area | 19147 (19147) |
Community Name | ITALIAN MARKET AREA |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in ITALIAN MARKET AREA) | |
Price: $219,000 low | high Med: $1,548 SqFt: 864 low | high Med: 955 $ / SqFt: $253 low | high Med: $2 On Site: 34 low | high Med: 117 |